3

STANDARD DOUBLE BEDROOM
Contemporary styled bedroom compromising of one double bed with en-suite bathroom.
Rates | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD94 | Fri 05 Jun05 Jun 2026 USD88 | Sat 06 Jun06 Jun 2026 USD121 | Sun 07 Jun07 Jun 2026 USD77 | Mon 08 Jun08 Jun 2026 USD108 | Tue 09 Jun09 Jun 2026 USD127 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD124 | Fri 05 Jun05 Jun 2026 USD118 | Sat 06 Jun06 Jun 2026 USD150 | Sun 07 Jun07 Jun 2026 USD106 | Mon 08 Jun08 Jun 2026 USD137 | Tue 09 Jun09 Jun 2026 USD157 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD231 | Fri 05 Jun05 Jun 2026 USD225 | Sat 06 Jun06 Jun 2026 USD258 | Sun 07 Jun07 Jun 2026 USD214 | Mon 08 Jun08 Jun 2026 USD244 | Tue 09 Jun09 Jun 2026 USD264 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD143 | Thu 04 Jun04 Jun 2026 USD105 | Fri 05 Jun05 Jun 2026 USD98 | Sat 06 Jun06 Jun 2026 USD134 | Sun 07 Jun07 Jun 2026 USD85 | Mon 08 Jun08 Jun 2026 USD120 | Tue 09 Jun09 Jun 2026 USD142 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD172 | Thu 04 Jun04 Jun 2026 USD134 | Fri 05 Jun05 Jun 2026 USD127 | Sat 06 Jun06 Jun 2026 USD164 | Sun 07 Jun07 Jun 2026 USD115 | Mon 08 Jun08 Jun 2026 USD149 | Tue 09 Jun09 Jun 2026 USD171 | ![]() | ||||||||||
![]() Flexible Dinner, Bed & Breakfas...
| Wed 03 Jun03 Jun 2026 USD280 | Thu 04 Jun04 Jun 2026 USD242 | Fri 05 Jun05 Jun 2026 USD235 | Sat 06 Jun06 Jun 2026 USD271 | Sun 07 Jun07 Jun 2026 USD222 | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 USD278 | ![]() | |||||||||
![]() Fizz Friday Bed & B-Fast
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD106 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | ![]() | |||||||||
![]() Fizz Friday DBB
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD173 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 USD187 | Thu 04 Jun04 Jun 2026 USD187 | Fri 05 Jun05 Jun 2026 USD187 | Sat 06 Jun06 Jun 2026 USD187 | Sun 07 Jun07 Jun 2026 USD187 | Mon 08 Jun08 Jun 2026 USD187 | Tue 09 Jun09 Jun 2026 USD187 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026$133 check-out okno checkin | Thu 04 Jun04 Jun 2026 USD133 | Fri 05 Jun05 Jun 2026 USD133 | Sat 06 Jun06 Jun 2026$133 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD133 | Mon 08 Jun08 Jun 2026$133 check-out okno checkin | Tue 09 Jun09 Jun 2026$133 check-out okno checkin | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD336 | Thu 04 Jun04 Jun 2026 USD336 | Fri 05 Jun05 Jun 2026 USD336 | Sat 06 Jun06 Jun 2026 USD336 | Sun 07 Jun07 Jun 2026 USD336 | Mon 08 Jun08 Jun 2026 USD336 | Tue 09 Jun09 Jun 2026 USD336 | ![]() | ||||||||||
3

STANDARD TWIN BEDROOM
Contemporary styled bedroom compromising of two single beds with en-suite bathroom.
Rates | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD94 | Fri 05 Jun05 Jun 2026 USD88 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD77 | Mon 08 Jun08 Jun 2026 USD108 | Tue 09 Jun09 Jun 2026 USD127 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD124 | Fri 05 Jun05 Jun 2026 USD118 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD106 | Mon 08 Jun08 Jun 2026 USD137 | Tue 09 Jun09 Jun 2026 USD157 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD231 | Fri 05 Jun05 Jun 2026 USD225 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD214 | Mon 08 Jun08 Jun 2026 USD244 | Tue 09 Jun09 Jun 2026 USD264 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD105 | Fri 05 Jun05 Jun 2026 USD98 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD85 | Mon 08 Jun08 Jun 2026 USD120 | Tue 09 Jun09 Jun 2026 USD142 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD134 | Fri 05 Jun05 Jun 2026 USD127 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD115 | Mon 08 Jun08 Jun 2026 USD149 | Tue 09 Jun09 Jun 2026 USD171 | ![]() | ||||||||||
![]() Flexible Dinner, Bed & Breakfas...
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD242 | Fri 05 Jun05 Jun 2026 USD235 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD222 | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 USD278 | ![]() | |||||||||
![]() Fizz Friday Bed & B-Fast
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD106 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | ![]() | |||||||||
![]() Fizz Friday DBB
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD173 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 check-out ok | Mon 08 Jun08 Jun 2026 check-out ok | Tue 09 Jun09 Jun 2026 check-out ok | ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD187 | Fri 05 Jun05 Jun 2026 USD187 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD187 | Mon 08 Jun08 Jun 2026 USD187 | Tue 09 Jun09 Jun 2026 USD187 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD133 | Fri 05 Jun05 Jun 2026 USD133 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD133 | Mon 08 Jun08 Jun 2026$133 check-out okno checkin | Tue 09 Jun09 Jun 2026$133 check-out okno checkin | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD336 | Fri 05 Jun05 Jun 2026 USD336 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD336 | Mon 08 Jun08 Jun 2026 USD336 | Tue 09 Jun09 Jun 2026 USD336 | ![]() | ||||||||||
4

SUPERIOR BEDROOM
Contemporary styled bedroom compromising of one king sized bed OR two large single beds OR two large single beds with pull out bed with en-suite bathroom.
Rates | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD106 | Fri 05 Jun05 Jun 2026 USD100 | Sat 06 Jun06 Jun 2026 USD133 | Sun 07 Jun07 Jun 2026 USD89 | Mon 08 Jun08 Jun 2026 USD120 | Tue 09 Jun09 Jun 2026 USD140 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD136 | Fri 05 Jun05 Jun 2026 USD130 | Sat 06 Jun06 Jun 2026 USD162 | Sun 07 Jun07 Jun 2026 USD118 | Mon 08 Jun08 Jun 2026 USD149 | Tue 09 Jun09 Jun 2026 USD169 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD243 | Fri 05 Jun05 Jun 2026 USD237 | Sat 06 Jun06 Jun 2026 USD270 | Sun 07 Jun07 Jun 2026 USD226 | Mon 08 Jun08 Jun 2026 USD256 | Tue 09 Jun09 Jun 2026 USD276 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD156 | Thu 04 Jun04 Jun 2026 USD118 | Fri 05 Jun05 Jun 2026 USD111 | Sat 06 Jun06 Jun 2026 USD148 | Sun 07 Jun07 Jun 2026 USD99 | Mon 08 Jun08 Jun 2026 USD133 | Tue 09 Jun09 Jun 2026 USD155 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD186 | Thu 04 Jun04 Jun 2026 USD148 | Fri 05 Jun05 Jun 2026 USD141 | Sat 06 Jun06 Jun 2026 USD177 | Sun 07 Jun07 Jun 2026 USD128 | Mon 08 Jun08 Jun 2026 USD162 | Tue 09 Jun09 Jun 2026 USD184 | ![]() | ||||||||||
![]() Flexible Dinner, Bed & Breakfas...
| Wed 03 Jun03 Jun 2026 USD293 | Thu 04 Jun04 Jun 2026 USD255 | Fri 05 Jun05 Jun 2026 USD248 | Sat 06 Jun06 Jun 2026 USD285 | Sun 07 Jun07 Jun 2026 USD236 | Mon 08 Jun08 Jun 2026 USD270 | Tue 09 Jun09 Jun 2026 USD292 | ![]() | |||||||||
| Wed 03 Jun03 Jun 2026 USD200 | Thu 04 Jun04 Jun 2026 USD200 | Fri 05 Jun05 Jun 2026 USD200 | Sat 06 Jun06 Jun 2026 USD200 | Sun 07 Jun07 Jun 2026 USD200 | Mon 08 Jun08 Jun 2026 USD200 | Tue 09 Jun09 Jun 2026 USD200 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026$146 check-out okno checkin | Thu 04 Jun04 Jun 2026 USD146 | Fri 05 Jun05 Jun 2026 USD146 | Sat 06 Jun06 Jun 2026$146 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD146 | Mon 08 Jun08 Jun 2026$146 check-out okno checkin | Tue 09 Jun09 Jun 2026$146 check-out okno checkin | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 USD349 | Thu 04 Jun04 Jun 2026 USD349 | Fri 05 Jun05 Jun 2026 USD349 | Sat 06 Jun06 Jun 2026 USD349 | Sun 07 Jun07 Jun 2026 USD349 | Mon 08 Jun08 Jun 2026 USD349 | Tue 09 Jun09 Jun 2026 USD349 | ![]() | ||||||||||
4

EXECUTIVE BEDROOM
Boutique styled bedroom with manor house period features, compromising of one ornate double bed with en-suite bathroom.
Rates | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Saver Room Only
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD112 | Sat 06 Jun06 Jun 2026 USD145 | Sun 07 Jun07 Jun 2026 USD101 | Mon 08 Jun08 Jun 2026 USD132 | Tue 09 Jun09 Jun 2026 USD152 | ![]() | |||||||||
![]() Saver Bed & Breakfast
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD142 | Sat 06 Jun06 Jun 2026 USD174 | Sun 07 Jun07 Jun 2026 USD130 | Mon 08 Jun08 Jun 2026 USD161 | Tue 09 Jun09 Jun 2026 USD181 | ![]() | |||||||||
![]() Saver Dinner, Bed & Breakfast
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD249 | Sat 06 Jun06 Jun 2026 USD282 | Sun 07 Jun07 Jun 2026 USD238 | Mon 08 Jun08 Jun 2026 USD269 | Tue 09 Jun09 Jun 2026 USD288 | ![]() | |||||||||
![]() Flexible Room Only
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD125 | Sat 06 Jun06 Jun 2026 USD161 | Sun 07 Jun07 Jun 2026 USD112 | Mon 08 Jun08 Jun 2026 USD146 | Tue 09 Jun09 Jun 2026 USD169 | ![]() | |||||||||
![]() Flexible Bed & Breakfast
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD154 | Sat 06 Jun06 Jun 2026 USD191 | Sun 07 Jun07 Jun 2026 USD142 | Mon 08 Jun08 Jun 2026 USD176 | Tue 09 Jun09 Jun 2026 USD198 | ![]() | |||||||||
![]() Flexible Dinner, Bed & Breakfas...
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD262 | Sat 06 Jun06 Jun 2026 USD298 | Sun 07 Jun07 Jun 2026 USD249 | Mon 08 Jun08 Jun 2026 USD283 | Tue 09 Jun09 Jun 2026 USD305 | ![]() | |||||||||
![]() Stay and Dine
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD213 | Sat 06 Jun06 Jun 2026 USD213 | Sun 07 Jun07 Jun 2026 USD213 | Mon 08 Jun08 Jun 2026 USD213 | Tue 09 Jun09 Jun 2026 USD213 | ![]() | |||||||||
![]() Laura Ashley Break
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD160 | Sat 06 Jun06 Jun 2026$160 check-out okno checkin | Sun 07 Jun07 Jun 2026 USD160 | Mon 08 Jun08 Jun 2026$160 check-out okno checkin | Tue 09 Jun09 Jun 2026$160 check-out okno checkin | ![]() | |||||||||
![]() Pamper Break
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 check-out ok | Fri 05 Jun05 Jun 2026 USD363 | Sat 06 Jun06 Jun 2026 USD363 | Sun 07 Jun07 Jun 2026 USD363 | Mon 08 Jun08 Jun 2026 USD363 | Tue 09 Jun09 Jun 2026 USD363 | ![]() | |||||||||
4

FAMILY BEDROOM
Contemporary styled bedroom compromising of one double bed and one sofa bed OR one double bed and two single beds within an interconnecting bedroom with en-suite bathroom.
Rates | Wed 03 Jun | Arrival Thu 04 Jun | Depart Fri 05 Jun | Sat 06 Jun | Sun 07 Jun | Mon 08 Jun | Tue 09 Jun | Thu, 4 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD118 | Fri 05 Jun05 Jun 2026 USD112 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD101 | Mon 08 Jun08 Jun 2026 USD132 | Tue 09 Jun09 Jun 2026 USD152 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD148 | Fri 05 Jun05 Jun 2026 USD142 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD130 | Mon 08 Jun08 Jun 2026 USD161 | Tue 09 Jun09 Jun 2026 USD181 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD255 | Fri 05 Jun05 Jun 2026 USD249 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD238 | Mon 08 Jun08 Jun 2026 USD269 | Tue 09 Jun09 Jun 2026 USD288 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD132 | Fri 05 Jun05 Jun 2026 USD125 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD112 | Mon 08 Jun08 Jun 2026 USD146 | Tue 09 Jun09 Jun 2026 USD169 | ![]() | ||||||||||
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD161 | Fri 05 Jun05 Jun 2026 USD154 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD142 | Mon 08 Jun08 Jun 2026 USD176 | Tue 09 Jun09 Jun 2026 USD198 | ![]() | ||||||||||
![]() Flexible Dinner, Bed & Breakfas...
| Wed 03 Jun03 Jun 2026 check-out ok | Thu 04 Jun04 Jun 2026 USD268 | Fri 05 Jun05 Jun 2026 USD262 | Sat 06 Jun06 Jun 2026 check-out ok | Sun 07 Jun07 Jun 2026 USD249 | Mon 08 Jun08 Jun 2026 USD283 | Tue 09 Jun09 Jun 2026 USD305 | ![]() | |||||||||





