3

STANDARD DOUBLE BEDROOM
Contemporary styled bedroom compromising of one double bed with en-suite bathroom.
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD77 | Mon 06 Jul06 Jul 2026 USD88 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD124 | Thu 09 Jul09 Jul 2026 USD87 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD106 | Mon 06 Jul06 Jul 2026 USD117 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD153 | Thu 09 Jul09 Jul 2026 USD116 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD223 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD259 | Thu 09 Jul09 Jul 2026 USD222 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
![]() Flexible Room Only
| Sat 04 Jul04 Jul 2026 USD150 | Sun 05 Jul05 Jul 2026 USD86 | Mon 06 Jul06 Jul 2026 USD98 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD138 | Thu 09 Jul09 Jul 2026 USD97 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | |||||||||
![]() Flexible Bed & Breakfast
| Sat 04 Jul04 Jul 2026 USD179 | Sun 05 Jul05 Jul 2026 USD115 | Mon 06 Jul06 Jul 2026 USD127 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD167 | Thu 09 Jul09 Jul 2026 USD126 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | |||||||||
![]() Flexible Dinner, Bed & Breakfas...
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD233 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD273 | Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | |||||||||
![]() Stay and Dine
| Sat 04 Jul04 Jul 2026 USD184 | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD184 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD184 | Thu 09 Jul09 Jul 2026 USD184 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | |||||||||
![]() Laura Ashley Break
| Sat 04 Jul04 Jul 2026$131 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD131 | Mon 06 Jul06 Jul 2026$131 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD131 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | |||||||||
![]() Pamper Break
| Sat 04 Jul04 Jul 2026 USD331 | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD331 | Thu 09 Jul09 Jul 2026 USD331 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | |||||||||
![]() Golf Break
| Sat 04 Jul04 Jul 2026 USD245 | Sun 05 Jul05 Jul 2026 USD218 | Mon 06 Jul06 Jul 2026$175 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | |||||||||
3

STANDARD TWIN BEDROOM
Contemporary styled bedroom compromising of two single beds with en-suite bathroom.
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD77 | Mon 06 Jul06 Jul 2026 USD88 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD87 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD106 | Mon 06 Jul06 Jul 2026 USD117 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD116 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD212 | Mon 06 Jul06 Jul 2026 USD223 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD222 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD150 | Sun 05 Jul05 Jul 2026 USD86 | Mon 06 Jul06 Jul 2026 USD98 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD97 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD179 | Sun 05 Jul05 Jul 2026 USD115 | Mon 06 Jul06 Jul 2026 USD127 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD126 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
![]() Flexible Dinner, Bed & Breakfas...
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD221 | Mon 06 Jul06 Jul 2026 USD233 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD232 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | |||||||||
| Sat 04 Jul04 Jul 2026 USD184 | Sun 05 Jul05 Jul 2026 USD184 | Mon 06 Jul06 Jul 2026 USD184 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD184 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026$131 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD131 | Mon 06 Jul06 Jul 2026$131 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD131 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD331 | Sun 05 Jul05 Jul 2026 USD331 | Mon 06 Jul06 Jul 2026 USD331 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD331 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 USD245 | Sun 05 Jul05 Jul 2026 USD218 | Mon 06 Jul06 Jul 2026$175 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
4

SUPERIOR BEDROOM
Contemporary styled bedroom compromising of one king sized bed OR two large single beds OR two large single beds with pull out bed with en-suite bathroom.
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD89 | Mon 06 Jul06 Jul 2026 USD100 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD99 | Fri 10 Jul10 Jul 2026 USD107 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD118 | Mon 06 Jul06 Jul 2026 USD129 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD128 | Fri 10 Jul10 Jul 2026 USD136 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD224 | Mon 06 Jul06 Jul 2026 USD235 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD234 | Fri 10 Jul10 Jul 2026 USD242 | ![]() | ||||||||||
![]() Flexible Room Only
| Sat 04 Jul04 Jul 2026 USD164 | Sun 05 Jul05 Jul 2026 USD99 | Mon 06 Jul06 Jul 2026 USD111 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD110 | Fri 10 Jul10 Jul 2026 USD119 | ![]() | |||||||||
![]() Flexible Bed & Breakfast
| Sat 04 Jul04 Jul 2026 USD193 | Sun 05 Jul05 Jul 2026 USD128 | Mon 06 Jul06 Jul 2026 USD140 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD139 | Fri 10 Jul10 Jul 2026 USD148 | ![]() | |||||||||
![]() Flexible Dinner, Bed & Breakfas...
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD234 | Mon 06 Jul06 Jul 2026 USD246 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD245 | Fri 10 Jul10 Jul 2026 USD254 | ![]() | |||||||||
![]() Stay and Dine
| Sat 04 Jul04 Jul 2026 USD197 | Sun 05 Jul05 Jul 2026 USD197 | Mon 06 Jul06 Jul 2026 USD197 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD197 | Fri 10 Jul10 Jul 2026 USD197 | ![]() | |||||||||
![]() Laura Ashley Break
| Sat 04 Jul04 Jul 2026$144 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD144 | Mon 06 Jul06 Jul 2026$144 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD144 | Fri 10 Jul10 Jul 2026 USD144 | ![]() | |||||||||
![]() Pamper Break
| Sat 04 Jul04 Jul 2026 USD344 | Sun 05 Jul05 Jul 2026 USD344 | Mon 06 Jul06 Jul 2026 USD344 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD344 | Fri 10 Jul10 Jul 2026 USD344 | ![]() | |||||||||
![]() Golf Break
| Sat 04 Jul04 Jul 2026 USD258 | Sun 05 Jul05 Jul 2026 USD232 | Mon 06 Jul06 Jul 2026$175 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD258 | ![]() | |||||||||
4

EXECUTIVE BEDROOM
Boutique styled bedroom with manor house period features, compromising of one ornate double bed with en-suite bathroom.
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD101 | Mon 06 Jul06 Jul 2026 USD112 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD148 | Thu 09 Jul09 Jul 2026 USD111 | Fri 10 Jul10 Jul 2026 USD119 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD130 | Mon 06 Jul06 Jul 2026 USD141 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD140 | Fri 10 Jul10 Jul 2026 USD148 | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD247 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD283 | Thu 09 Jul09 Jul 2026 USD246 | Fri 10 Jul10 Jul 2026 USD254 | ![]() | ||||||||||
![]() Flexible Room Only
| Sat 04 Jul04 Jul 2026 USD177 | Sun 05 Jul05 Jul 2026 USD113 | Mon 06 Jul06 Jul 2026 USD124 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD164 | Thu 09 Jul09 Jul 2026 USD123 | Fri 10 Jul10 Jul 2026 USD132 | ![]() | |||||||||
![]() Flexible Bed & Breakfast
| Sat 04 Jul04 Jul 2026 USD206 | Sun 05 Jul05 Jul 2026 USD142 | Mon 06 Jul06 Jul 2026 USD153 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD193 | Thu 09 Jul09 Jul 2026 USD152 | Fri 10 Jul10 Jul 2026 USD161 | ![]() | |||||||||
![]() Flexible Dinner, Bed & Breakfas...
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD299 | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 USD267 | ![]() | |||||||||
![]() Stay and Dine
| Sat 04 Jul04 Jul 2026 USD211 | Sun 05 Jul05 Jul 2026 USD211 | Mon 06 Jul06 Jul 2026 USD211 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD211 | Thu 09 Jul09 Jul 2026 USD211 | Fri 10 Jul10 Jul 2026 USD211 | ![]() | |||||||||
![]() Laura Ashley Break
| Sat 04 Jul04 Jul 2026$158 check-out okno checkin | Sun 05 Jul05 Jul 2026 USD158 | Mon 06 Jul06 Jul 2026$158 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD158 | Fri 10 Jul10 Jul 2026 USD158 | ![]() | |||||||||
![]() Pamper Break
| Sat 04 Jul04 Jul 2026 USD357 | Sun 05 Jul05 Jul 2026 USD357 | Mon 06 Jul06 Jul 2026 USD357 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD357 | Thu 09 Jul09 Jul 2026 USD357 | Fri 10 Jul10 Jul 2026 USD357 | ![]() | |||||||||
![]() Golf Break
| Sat 04 Jul04 Jul 2026 USD271 | Sun 05 Jul05 Jul 2026 USD245 | Mon 06 Jul06 Jul 2026$175 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | Thu 09 Jul09 Jul 2026 USD271 | Fri 10 Jul10 Jul 2026 USD271 | ![]() | |||||||||
4

FAMILY BEDROOM
Contemporary styled bedroom compromising of one double bed and one sofa bed OR one double bed and two single beds within an interconnecting bedroom with en-suite bathroom.
Rates | Sat 04 Jul | Arrival Sun 05 Jul | Depart Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Thu 09 Jul | Fri 10 Jul | Sun, 5 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD101 | Mon 06 Jul06 Jul 2026 USD112 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD148 | Thu 09 Jul09 Jul 2026 USD111 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD130 | Mon 06 Jul06 Jul 2026 USD141 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD177 | Thu 09 Jul09 Jul 2026 USD140 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD236 | Mon 06 Jul06 Jul 2026 USD247 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD283 | Thu 09 Jul09 Jul 2026 USD246 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD113 | Mon 06 Jul06 Jul 2026 USD124 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD164 | Thu 09 Jul09 Jul 2026 USD123 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD142 | Mon 06 Jul06 Jul 2026 USD153 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD193 | Thu 09 Jul09 Jul 2026 USD152 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | ||||||||||
![]() Flexible Dinner, Bed & Breakfas...
| Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD247 | Mon 06 Jul06 Jul 2026 USD259 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD299 | Thu 09 Jul09 Jul 2026 USD258 | Fri 10 Jul10 Jul 2026 check-out ok | ![]() | |||||||||





